Ansökningar | Kvalitet | Yellowness Test | Flyktig ämne innehåll(%) | Hydroxyl innehåll(%) | Acetalgrupp Innehåll (%) | Dis | Ljusa överföring | Smältindex @120 ℃ (g/10min) | Fria syra Innehåll (%) | Viskositet (10,0% PVB -lösning) MPA.S | Bulktäthet (g/100 ml) |
PVB -mellanlagare | DVB201 | Ingen visuell gulhet | ≦ 1,5 | 17,0 ~ 20,0 | 75-80 | ≤0,40 | ≥87,0 | 0,90 -1,70 | ≤0.0100 | 1000 ~ 1400 | ≥ 14,0 |
DVB202 | Ingen visuell gulhet | ≦ 1,5 | 17,0 ~ 20,0 | 75-80 | ≤0,40 | ≥87,0 | 1.30 -2.10 | ≤0.0100 | 900 ~ 1300 | ≥ 14,0 | |
Elektronisk keramik, beläggning, bläck | Kvalitet | Flyktig ämne innehåll(%) | Butyl aldehyd Innehåll (WT%) | Hydroxyl Innehåll (WT%) | Fria syra Innehåll (%) | Viskositet 23 ℃ (MPA.S) | |||||
DVB402 | ≦ 3.0 | 76,0 ~ 80,0 | 18.0 ~ 21.0 | ≦ 0,50 | 10 ~ 30 | ||||||
DVB412 | ≦ 3.0 | 76,0 ~ 80,0 | 18.0 ~ 21.0 | ≦ 0,50 | 30 ~ 50 | ||||||
DVB413 | ≦ 3.0 | 71,0 ~ 74,0 | 24,0 ~ 27,0 | ≦ 0,50 | 10 ~ 60 | ||||||
DVB422 | ≦ 3.0 | 76,0 ~ 80,0 | 18.0 ~ 21.0 | ≦ 0,50 | 50 ~ 80 | ||||||
DVB432 | ≦ 3.0 | 76,0 ~ 80,0 | 18.0 ~ 21.0 | ≦ 0,50 | 100 ~ 170 | ||||||
DVB433 | ≦ 3.0 | 71,0 ~ 74,0 | 24,0 ~ 27,0 | ≦ 0,50 | 140 ~ 220 | ||||||
DVB462 | ≦ 3.0 | 76,0 ~ 80,0 | 18.0 ~ 21.0 | ≦ 0,50 | 40 ~ 90* | ||||||
DVB463 | ≦ 3.0 | 71,0 ~ 74,0 | 24,0 ~ 27,0 | ≦ 0,50 | 60 ~ 120* |
*i 5%etanollösningandra är i 10%etanollösning